Poland
General Government (1939-1945) - Issuing Bank in Poland
49 x A series, 1 x D series
various states of preservation from I/I- to III, total of 50 pieces
Poland
General Government (1939-1945) - Issuing Bank in Poland
49 x A series, 1 x D series
various states of preservation from I/I- to III, total of 50 pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

