Austria
Archduke Maximilian III (1602-1618)
Av: Bust of the ruler to the right, MAXIMIL D G ARC AV DVX BVR STIR CARN, Rw: Crowned, multi-field shield of arms, ET CARN MAG PRVSS AD COM H ET TIROL
silver, 29.03 g, rubbed
Austria
Archduke Maximilian III (1602-1618)
Av: Bust of the ruler to the right, MAXIMIL D G ARC AV DVX BVR STIR CARN, Rw: Crowned, multi-field shield of arms, ET CARN MAG PRVSS AD COM H ET TIROL
silver, 29.03 g, rubbed
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

