Gaul
The Senones Celts
Obverse: Schematic head facing right; Reverse: Horse facing left, with dots in the field
18.3 mm, 3.97 g, chip-marked coin
Gaul
The Senones Celts
Obverse: Schematic head facing right; Reverse: Horse facing left, with dots in the field
18.3 mm, 3.97 g, chip-marked coin
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

