Nova Scotia (1848-1867)
Victoria (1848-1867)
1¢ 1861 and 1¢ 1871, (Prince Edward Island)
bronze, total of 2 pieces
Nova Scotia (1848-1867)
Victoria (1848-1867)
1¢ 1861 and 1¢ 1871, (Prince Edward Island)
bronze, total of 2 pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

